We deal in all the scholarships available for the 20+ countries. We deal in including both state and university scholarships. University scholarships aren’t fixed and varies from each case and that’s why they are hard to cover and give an estimate. Below table shows:
- Country
- Scholarship Name
- Availability for Pakistanis
- Education Level
- Annual Slots for Pakistani students
- Monthly Stipend
- Tuition Coverage
- Acceptance Rate
- Competition Level
- Eligibility Criteria
- Best For
| Country | Scholarship Name | Available for Pakistanis | Level | Annual Slots (PK) | Monthly Stipend | Tuition Coverage | Acceptance Rate | Competition Level | Eligibility Bar | Best For |
|---|---|---|---|---|---|---|---|---|---|---|
| ๐ต๐ฑ POLAND | Stefan Banach / NAWA Scholarship | โ Yes | Master’s, PhD | 30โ50 | โฌ130โ400 | 100% | 55โ65% | ๐ก Moderate | GPA 3.0+ | Average students |
| ๐ญ๐บ HUNGARY | Stipendium Hungaricum | โ Yes | Bach., Master’s, PhD | 200 | โฌ400โ600 | 100% | 65โ70% | ๐ข Low | Meet minimum | Easiest in EU |
| ๐ธ๐ฐ SLOVAKIA | Government Scholarship | โ Yes | Bach., Master’s, PhD | 150โ195 | โฌ500โ700 | Partial (โฌ500โ700/mo) | 60โ70% | ๐ข Low | Basic entry | Average students |
| ๐ท๐ด ROMANIA | State Scholarship | โ Yes | Bach., Master’s, PhD | High capacity | โฌ900โ1,200 | 100% | 70โ80% | ๐ข Low | No minimum IELTS | Very accessible |
| ๐จ๐ฟ CZECH REPUBLIC | Government Scholarship | โ Yes | Bach., Master’s, PhD | Variable | โฌ650โ700 | 100% | 50โ60% | ๐ก Moderate | Basic proficiency | Average students |
| ๐ฑ๐น LITHUANIA | State Scholarships | โ Yes | Bach., Master’s | 100โ125 | Variable | 25โ90% waiver | 55โ65% | ๐ก Moderate | IELTS 6.0+ | Tuition waivers |
| ๐ฑ๐ป LATVIA | Government Stipend | โ Yes | Bach., Master’s, PhD | Limited (39-country pool) | โฌ500โ700 | Stipend only (no tuition) | 50โ60% | ๐ก Moderate | Basic entry | Supplementary aid |
| ๐ช๐ช ESTONIA | Government Scholarship | โ Limited | Master’s, PhD | <10 | Variable | PartialโFull | 25โ40% | ๐ด High | Strong academics | Competitive |
| ๐น๐ท TURKEY | Tรผrkiye Scholarships | โ Yes | Bach., Master’s, PhD | 20โ50 | $500โ700 | 100% | 35โ45% | ๐ก Moderate | Good profile | Strong applicants |
| ๐ฒ๐น MALTA | Endeavour II Scholarship | โ Yes | Master’s, PhD only | 5โ15 | Variable | 100% | 15โ25% | ๐ก Moderate | Strong academics | Master’s/PhD focus |
| ๐จ๐พ CYPRUS | State Scholarship Foundation | โ Yes | Bach., Master’s | Limited | โฌ3,000โ4,000/year | Partial | 20โ30% | ๐ก Moderate | Merit + Need | Limited slots |
| ๐ฌ๐ท GREECE | Government Scholarships | โ Yes | Bach., Master’s, Research | 50+ | Varies | Partial | 35โ50% | ๐ก Moderate | Academic merit | Various programs |
| ๐ต๐น PORTUGAL | Government Scholarship | โ Yes | Bach., Master’s, PhD | Limited | โฌ1,250 | 100% | 40โ50% | ๐ก Moderate | Basic entry | Recently expanded |
| ๐ฒ๐พ MALAYSIA | MTCP / MIS Scholarship | โ Yes (preferred) | Master’s, PhD | 30โ50 | MYR 1,500โ3,000 | 100% | 45โ55% | ๐ก Moderate | STEM background | Technical fields |
| ๐ฉ๐ช GERMANY | DAAD Scholarships | โ Yes | Master’s, PhD | 20โ30 | โฌ934 | 100% | 8โ12% | ๐ด High | Strong academics | Top universities |
| ๐ซ๐ฎ FINLAND | Government Scholarships | โ Limited | Master’s | <10 | Variable | 100% | 5โ15% | ๐ด Very High | Excellent profile | Research-focused |
| ๐ธ๐ช SWEDEN | Swedish Institute | โ Limited | Master’s, PhD | 5โ15 | Variable | 100% | 8โ15% | ๐ด High | Top 10% students | Highly selective |
| ๐ฉ๐ฐ DENMARK | Government Scholarship | โ Limited | Master’s | <5 | Variable | Partial | 5โ10% | ๐ด Very High | Excellent profile | Rare for Pakistanis |
| ๐ณ๐ฑ NETHERLANDS | NL Scholarship / NFP | โ Limited | Master’s, PhD | 10โ20 | โฌ1,500โ2,000 | 100% | 8โ12% | ๐ด High | Strong academics | Selective universities |
| ๐ฎ๐ช IRELAND | Government Schemes | โ Limited | Master’s | <10 | Variable | Partial | 15โ25% | ๐ด High | Good academics | Often university-based |
| ๐ฎ๐น ITALY | MAECI Scholarship | โ Yes | Master’s, PhD | 20โ30 | โฌ900 | 100% | 18โ28% | ๐ด High | Master’s+ strong profile | Selective |
| ๐บ๐ธ USA | Fulbright Scholarship | โ Yes | Master’s, PhD | 100โ150 | $800โ1,200 | 100% | 4โ6% | ๐ด Very High | Top 15% students | Exceptional candidates |
| ๐บ๐ธ USA | Global UGRAD (Exchange) | โ Yes | Undergraduate | 40โ60 | Full coverage | 100% | 5โ7% | ๐ด Very High | Leadership + merit | Top students |
| ๐จ๐ฆ CANADA | Vanier CGS (PhD only) | โ Yes | PhD | 5โ15 | CAD $50k/year | 100% | 2โ3% | ๐ด Extremely High | Leadership + PhD excellence | Only PhD track |
| ๐ฆ๐บ AUSTRALIA | Australia Awards | โ Yes | Master’s | 15โ25 | AUD $500โ600/week | 100% | 0.8โ1.5% | ๐ด Extremely High | 5+ yrs work exp | Top 5% candidates |
| ๐ฆ๐บ AUSTRALIA | Destination Australia | โ Yes | Bach., Master’s | Variable | N/A | 50โ100% waiver | 5โ10% | ๐ก Moderate | Good academics | Tuition only, not living |
| ๐ฌ๐ง UK | Chevening Scholarship | โ Yes | Master’s only | 50โ60 | ยฃ924+/month | 100% | 0.8โ1.2% | ๐ด Extremely High | Top 5โ10% | Elite candidates only |
| ๐ฌ๐ง UK | Commonwealth Master’s | โ Yes | Master’s | 20โ30 | ยฃ924+/month | 100% | 0.7โ1.5% | ๐ด Extremely High | Upper 2:1 (70%+) | Exceptional academics |
| ๐ฌ๐ง UK | Commonwealth PhD | โ Yes | PhD | 10โ15 | ยฃ924+/month | 100% | 1โ3% | ๐ด Extremely High | Master’s + research | Specialized research |
| ๐ณ๐ฟ NEW ZEALAND | Manaaki Scholarship | โ Yes | Bach., Master’s, PhD | 10โ20 | NZ$531/week | 100% | 1โ2.5% | ๐ด Extremely High | 1+ yr work exp (PG) | Top candidates |
| ๐ณ๐ฟ NEW ZEALAND | Commonwealth NZ | โ Yes | Master’s, PhD | 5โ10 | NZ$531/week | 100% | 1โ3% | ๐ด Extremely High | Master’s degree + profile | Highly selective |
You can click on each of them to know all the details.
We can complete all the documentation for you and apply for a higher chance because of our experienced professional team.
Want To Apply For A Scholarship? Contact Us Today
